![]() |
|||||
STUDIO Y EQUIPMENT LIST | |||||
Decription | Model | Qty | |||
CONSOLE | |||||
Solid State Logic 9000 J Series | 1 | ||||
Computers | |||||
Apple – Mac Pro | 1 | ||||
Avid | |||||
Avid – Pro Tools HDX 80 channel | 1 | ||||
Avid – SyncHD | 1 | ||||
Avid – Artist Mix
|
1 | ||||
COMPRESSORS/LIMITERS | |||||
UA 1176 LN Classic Limiting Amplifier | 2 | ||||
Phoenix Audio – N90-DRC/500 | 2 | ||||
Alta Moda Audio – Hippo | 1 | ||||
Neve – 33609 | 2 | ||||
Shadow Hills – Dual Vandergraph | 1 | ||||
Shadow Hills – Mono Optograph 500 | 1 | ||||
Pendulum Audio – OCL 500 | 1 | ||||
Chandler Limited – Little Devil Compressor | 2 | ||||
DBX – 160X | 4 | ||||
DBX – 902 | 4 | ||||
GML – GML 8200 | 1 | ||||
Tube Tech – CL1-B | 3 | ||||
SPL – Transient Designer 4
|
1 | ||||
Effects Processor | |||||
TC Electronic – Reverb 4000 | 1 | ||||
Eventide – H8000FW | 1 | ||||
Yamaha – SPX 90 | 1 | ||||
Lexicon – 960L | 2 | ||||
Exciters/ Enhancers | |||||
SPL Transient Designer 4 | 1 | ||||
Aphex – Aural Exciter | 1 | ||||
SPL – Transient Designer 4 | 1 | ||||
Equalizers | |||||
Kush – Clariphonic DSP | 1 | ||||
Stereo digital delay | |||||
Neve – AMS DMX 15-80 | 1 | ||||
Monitors | |||||
Yamaha – NS10 | 2 | ||||
Augspurger – Custom Large | 2 | ||||
Augspurger – Custom Large | 2 | ||||
Augspurger – Custom Mini | 2 | ||||
Barefoot Sound – MicroMain27
|
2 | ||||
Microphones | |||||
Aphex – Aural Exciter | 1 | ||||
Ampifier | |||||
Bryston – 7B | 6 | ||||
Bryston – 4B | 3 | ||||
Stewart Audio – PA-50B | 1 | ||||
Electronic Crossover | |||||
Bryston – 10BLR | 2 | ||||
Signal Processing | |||||
White Instruments – 4700-2 | 1 | ||||
BSS – Blu16 | 1 | ||||
Headphone Ampifier | |||||
Furman – HR 2 | 3 | ||||
Channel Strips | |||||
Avalon VT-737sp | 1 | ||||
500 Series Chassis | |||||
API – 500VPR | 2 | ||||
Mic Preamp | |||||
Neve – 1081 7U Rack | 1 | ||||
API – 512C
|
2 | ||||
Matrix Switcher | |||||
Kramer – VS88 HD | 1 | ||||
Mixing Control Surfaces | |||||
Avid – Artist Mix
|
1 | ||||
Expansion Chassis | |||||
Magma – Expressbox 3T | 1 | ||||
APC | |||||
APC – Smart UPS 500vpr | 1 | ||||
Module Rack | |||||
DBX – FS900
|
2 | ||||
Matrix Switcher | |||||
Kramer – VS44 HD
|
|||||
*Updated June 2015 |